2010 GLSS OPTI DINGHYFEST

LAKE GENEVA YACHT CLUB

Lake Geneva Yacht Club 2010 GLSS Opti Dinghyfest

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 57, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1
7/14
R2
7/14
R3
7/14
R4
7/14
Total
1st BLUE 16067 JOHNNY FERGUSON 1 2 4 1 8
2nd BLUE GBR5982 MIMI EL-KHAZINDAR 3 1 1 8 13
3rd BLUE 17772 WILLIAM CURTISS 10 13 3 3 29
4th BLUE 17394 JOHN HARTFIEL 20 6 2 6 34
5th WHITE 17851 STUART HENRY 16 3 11 5 35
6th RED 15413 NATE FREYTAG 2 5 17 15 39
7th WHITE 16727 HENRY CHAPMAN 7 15 9 10 41
8th WHITE 11646 JOHN BARR 8 20 13 2 43
9th BLUE 17305 ALEC BISHOFF 4 17 8 14 43
10th BLUE 13356 MAX BERNSTEIN 14 10 10 9 43
11th BLUE 14416 TREVOR TREPTON 13 11 5 17 46
12th WHITE 16938 PATRICK SCHMIDT 19 12 22 7 60
13th WHITE 10486 ALEX KECK 36 9 6 12 63
14th BLUE 13249 TOMMY CALVY 6 16 36 13 71
15th BLUE 14937 KATE COX 12 25 12 22 71
16th RED 7455 FIN ELLIOTT 21 22 15 16 74
17th WHITE 13609 CHARLIE CURTISS 37 7 27 4 75
18th BLUE 9574 JACK BITNEY 5 18 28 24 75
19th BLUE 17657 MATT MALONE 26 8 20 23 77
20th BLUE 9235 ETHAN HEINZ 9 4 18 47 78
21st BLUE 14127 CORBIN BURDICK 23 24 14 21 82
22nd WHITE 14596 ERIN SULLIVAN 15 23 26 20 84
23rd BLUE 15993 JOEY FONTANA 35 14 25 11 85
24th BLUE 16065 MARY BERG 18 21 21 28 88
25th RED 12687 ERIC WOOD 27 19 16 30 92
26th BLUE 16291 GRACE O'ROURKE 11 34 23 29 97
27th WHITE 15407 ALLISON MAROZZA 41 33 7 18 99
28th BLUE 15573 ANNIKA EKHOLM 29 27 19 32 107
29th BLUE 10835 GREGORY WESTIN 28 26 24 31 109
30th BLUE 11841 SAM SIGEL 25 29 34 25 113
31st BLUE 2606 MARK DAVIES 38 30 29 19 116
32nd BLUE 14871 MORGAN BRACKIN 31 38 31 27 127
33rd WHITE 13415 LILY LOOSBROCK 33 35 30 34 132
34th BLUE 10386 CARTER COOPER 52 32 32 26 142
35th WHITE 10148 BO FREYTAG 32 44 35 35 146
36th WHITE 17358 HARRY MELGES IV 17 45 33 58 DNC 153
37th BLUE 5429 ANNALISE FLOODY 34 39 46 39 158
38th WHITE 14208 PARKER MICHEL 24 54 43 38 159
39th WHITE 10651 RYAN RIPKEY 30 50 37 42 159
40th WHITE 13137 BRIGIT BARR 39 40 42 48 169
41st RED 13234 ANGELA MAROZZA 42 37 58 DNF 33 170
42nd WHITE 15728 SYDNEY MAXWELL 43 49 38 41 171
43rd WHITE 11443 JOHN BERG 47 28 48 49 172
44th WHITE 15209 HENRY ROLANDER 22 36 58 DNF 58 DNC 174
45th WHITE 17922 CHARLIE REYNOLDS 45 53 40 36 174
46th WHITE 11920 NORA KIERNAN 46 46 39 45 176
47th BLUE 11659 AMELIA ROLANDER 49 41 45 43 178
48th WHITE 11615 JONATHON BAILEY 50 42 44 46 182
49th BLUE 15406 BLAIR WILDER 54 48 41 40 183
50th BLUE 51 REECE TORKELSON 44 47 58 DNC 37 186
51st BLUE 17384 ZAC McCLENATHAN 55 31 49 58 DNC 193
52nd BLUE 9 KAILEY KIEKHAFER 56 52 47 44 199
53rd WHITE 6673 CARSON HEINZ 40 51 58 DNC 58 DNC 207
54th WHITE 11034 W. DAVIES 51 43 58 DNF 58 DNC 210
55th BLUE 17916 CAROLINE REYNOLDS 48 56 58 DNC 58 DNC 220
56th WHITE 1760 FINN ROWE 53 55 58 DNC 58 DNC 224
57th BLUE 16492 DAVID WINQUIST 58 DNC 58 DNC 58 DNC 58 DNC 232

lgyc.com

lgyc.com

Sailwave Scoring Software 2.02 build 5
www.sailwave.com