| Rank | SailNo | HelmName |
R1 7/12 |
R2 7/13 |
Total |
|---|---|---|---|---|---|
| 1st | V-32 | J. FEICHTMEIER | 1 | 7 | 8 |
| 2nd | I-101 | M. RIPKEY | 4 | 4 | 8 |
| 3rd | W-3 | W. CRARY | 6 | 6 | 12 |
| 4th | M-67 | A. FERGUSON | 2 | 15 | 17 |
| 5th | I-59 | C. ROWE | 17 | 1 | 18 |
| 6th | I-53 | J. ROLANDER | 10 | 8 | 18 |
| 7th | E-3 | N. KAY | 3 | 17 | 20 |
| 8th | M-99 | A. EKHOLM | 7 | 13 | 20 |
| 9th | B-111 | K. KLEMENT | 12 | 10 | 22 |
| 10th | W-66 | E. COX | 5 | 20 | 25 |
| 11th | A-13 | K. RUSHER | 15 | 11 | 26 |
| 12th | GL-6 | A. DRIESSEN | 9 | 19 | 28 |
| 13th | M-22 | G. ROBILLARD | 14 | 14 | 28 |
| 14th | OO-05 | P.TREPTON | 27 | 3 | 30 |
| 15th | I-16 | G. ROLANDER | 26 | 5 | 31 |
| 16th | B-19 | S. SULLIVAN | 8 | 26 | 34 |
| 17th | B-21 | G. KIERNAN | 13 | 21 | 34 |
| 18th | M-68 | J. FERGUSON | 35 | 2 | 37 |
| 19th | V-51 | A. DALE-JEWETT | 20 | 18 | 38 |
| 20th | N-54 | K. MONAHAN | 16 | 24 | 40 |
| 21st | M-42 | M. BERNSTEIN | 21 | 23 | 44 |
| 22nd | B-7 | R. SCHMIDT | 11 | 35 | 46 |
| 23rd | E-66 | B. SMITH | 19 | 27 | 46 |
| 24th | A-169 | A. RUSHER | 18 | 30 | 48 |
| 25th | I-49 | RJ PORTER | 22 | 31 | 53 |
| 26th | I-92 | M. LEE | 45 | 9 | 54 |
| 27th | OO-14 | T. TREPTON | 42 | 12 | 54 |
| 28th | B-11 | A. SULLIVAN | 31 | 25 | 56 |
| 29th | I-7 | N. FREYTAG | 29 | 29 | 58 |
| 30th | B-1 | MC KIERNAN | 38 | 22 | 60 |
| 31st | D-88 | A. MAROZZA | 23 | 40 | 63 |
| 32nd | V-23 | PJ FEICHTMEIER | 48 | 16 | 64 |
| 33rd | E-15 | W. NAPGEZEK | 24 | 45 | 69 |
| 34th | B-16 | C. KUTSCH | 32 | 37 | 69 |
| 35th | E-36 | J. SAZAMA | 25 | 46 | 71 |
| 36th | B-6 | C. BARR | 43 | 28 | 71 |
| 37th | FD-8/20 | R. WHEALON | 30 | 41 | 71 |
| 38th | D-50 | Z.,WILDER | 28 | 44 | 72 |
| 39th | V-227 | J. FRITZ | 39 | 33 | 72 |
| 40th | I-35 | M. SIX | 33 | 39 | 72 |
| 41st | V-722 | M. ZIEGLER | 41 | 32 | 73 |
| 42nd | B-66 | M.BARR | 34 | 42 | 76 |
| 43rd | M-00 | A. EKHOLM | 40 | 36 | 76 |
| 44th | GL-17 | N. DRIESSEN | 44 | 34 | 78 |
| 45th | M-20 | C. BURDICK | 37 | 43 | 80 |
| 46th | OO-80 | V. DEBBINK | 36 | 48 | 84 |
| 47th | V-888 | S. KULTGEN | 47 | 38 | 85 |
| 48th | W-65 | K. COX | 46 | 49 | 95 |
| 49th | N-45 | S. NIGEL | 50 | 47 | 97 |
| 50th | OO-4 | A. KUNZ | 49 | 51 | 100 |
| 51st | N-8 | A. ANDERSON | 53 | 50 | 103 |
| 52nd | D-25 | K.KIEKHAFER | 51 | 54 | 105 |
| 53rd | I-33 | M. DAVIES | 53 | 52 | 105 |
| 54th | V-333 | A. STARK | 53 | 53 | 106 |
N-8, I-33, V-333 SCORED IN ACCORDANCE WITH SI 18.3
Sailwave Scoring Software 2.02 build 5
www.sailwave.com