| Rank | SailNo | Club | HelmName | CrewName |
R1 7/11 |
R2 7/11 |
R3 7/11 |
R5 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | B-16 | BEULAH | C. KUTSCHENREUTER | A. KECK | 6 | 1 | 4 | 9 | 20 |
| 2nd | M-99 | MINNETONKA | A. EKHOLM | M. BRACKIN | 4 | 4 | 15 | 2 | 25 |
| 3rd | V-32 | PEWAUKEE | J. FEICHMEIER | C. SPENCER | 8 | 17 | 2 | 4 | 31 |
| 4th | I-16 | GENEVA | G. ROLANDER | H. ROLANDER | 1 | 29 | 9 | 1 | 40 |
| 5th | M-101 | MINNETONKA | J. BITNEY | M. VOLTZ | 7 | 2 | 11 | 20 | 40 |
| 6th | B-66 | BEUALH | M.BARR | B. BARR | 23 | 6 | 5 | 7 | 41 |
| 7th | W-66 | WHITE BEAR | K. COX | A. HED | 5 | 9 | 23 | 6 | 43 |
| 8th | I-59 | GENEVA | C. ROWE | F. ROWE | 9 | 7 | 25 | 11 | 52 |
| 9th | B-11 | BEULAH | A. SULLIVAN | D. BACH | 26 | 10 | 7 | 14 | 57 |
| 10th | B-60 | BEULAH | J. BARR | G. DIBIASSI | 15 | 12 | 18 | 12 | 57 |
| 11th | B-19 | BEULAH | S. SULLIVAN | E. SULLIVAN | 24 | 11 | 13 | 10 | 58 |
| 12th | M-67 | MINNETONKA | J. FURGESON | E. CHUTE | 16 | 20 | 8 | 19 | 63 |
| 13th | M-42 | MINNETONKA | M. BERNSTEIN | J. ANDERSON | 19 | 13 | 16 | 16 | 64 |
| 14th | B-6 | BEULAH | C. BARR | J. BERG | 18 | 14 | 17 | 15 | 64 |
| 15th | I-49 | GENEVA | RJ. PORTER | K. NAVIN | 3 | 5 | 12 | ZFP | 65 |
| 16th | W-3 | WHITE BEAR | W. CRARY | S. VOLTZ | 11 | 19 | 1 | 36 | 67 |
| 17th | N-54 | NAGAWICKA | K. MONAHAN | E. BIRBAUM | 20 | 25 | 20 | 5 | 70 |
| 18th | I-53 | GENEVA | M.SIX | P. MICHEL | 14 | 15 | 22 | 24 | 75 |
| 19th | B-23 | BEULAH | M.BERG | J. BOYKIN | 22 | 16 | 30 | 17 | 85 |
| 20th | V-888 | PEWUKEE | S. KULTGEN | J. BIWER | 30 | 24 | 10 | 22 | 86 |
| 21st | B-77 | BEULAH | P. SCHMIDT | M. KUNZ | 10 | 8 | 24 | 48 | 90 |
| 22nd | OO-4 | LABELLE | A. KUNZ | L. STONE | 12 | 22 | 38 | 18 | 90 |
| 23rd | B-7 | BEULAH | R. SCHMIDT | S. KUBICEK | 21 | 23 | 6 | 43 | 93 |
| 24th | V-51 | PEWAUKEE | A. DALE | M. CLEMENCE | 2 | 3 | OCS | 40 | 94 |
| 25th | V-24 | PEWAUKEE | W. DUCHOW | M.SCHIEBLE | 17 | 28 | 14 | 38 | 97 |
| 26th | N-45 | NAGAWICKA | S. NIGEL | A. BIRBAUM | 13 | 21 | 26 | 44 | 104 |
| 27th | M-00 | MINNETONKA | A. EKHOLM | R. HUST | 46 | 35 | 19 | 8 | 108 |
| 28th | J-3 | OSHKOSH | K. KIERSTEAD | D. SMITH | DNS | 34 | 3 | 27 | 113 |
| 29th | D-88 | DELAVAN | A. MAROZZA | A. MAROZZA | 40 | 42 | 31 | 3 | 116 |
| 30th | I-92 | GENEVA | M. LEE | E. LARSON | 33 | 30 | 27 | 26 | 116 |
| 31st | B-21 | BEULAH | G. KIERNAN | E. KOMAS | 38 | 37 | 21 | 25 | 121 |
| 32nd | D-50 | DELAVAN | Z. WILDER | P. WILDER | 39 | 43 | 29 | 13 | 124 |
| 33rd | V-96 | PEWAUKEE | T. JUST | JP. FRIEND | 31 | 27 | 37 | 29 | 124 |
| 34th | A-169 | CEDAR | A. RUSHER | N. RUSHER | 27 | 33 | 33 | 34 | 127 |
| 35th | I-7 | GENEVA | N. FREYTAG | T. FREYTAG | 32 | 26 | 28 | ZFP | 128 |
| 36th | GL-6 | GULL LAKE | N. DRIESSEN | W. DRIESSEN | 28 | 39 | 36 | 31 | 134 |
| 37th | I-33 | GENEVA | M. DAVIES | W. DAVIES | 25 | 31 | 35 | 45 | 136 |
| 38th | I-101 | GENEVA | H. RIPKEY | Z. KLESMITH | 36 | 32 | 32 | ZFP | 140 |
| 39th | M-20 | MINNETONKA | C. BURDICK | S. SIGEL | 34 | 44 | 40 | 23 | 141 |
| 40th | Z-8 | CLEAR | AJ. HANUS | W. FINSTAD | 35 | 38 | 34 | 37 | 144 |
| 41st | GL-9 | GULL LAKE | H. JOHNSON | T. ANDERSON | 45 | 18 | 42 | 41 | 146 |
| 42nd | GL-3 | GULL LAKE | M. SEYMOUR | M. SEYMOUR | 42 | 48 | 47 | 21 | 158 |
| 43rd | I-21 | GENEVA | W. HUERTH | C. REYNOLDS | 29 | 41 | 41 | 47 | 158 |
| 44th | D-51 | DELAVAN | Z.McCLENATHAN | M. McCLENATHAN | 41 | 40 | 46 | 33 | 160 |
| 45th | D-25 | DELAVAN | K. KIEKHAFER | K. KIEKHAFER | 47 | 45 | 43 | 28 | 163 |
| 46th | I-35 | GENEVA | C. REYNOLDS | F. FRASIER | 44 | 36 | 44 | 42 | 166 |
| 47th | V-711 | PEWAUKEE | C. DRIES | J. HALASKA | 37 | 46 | 39 | 46 | 168 |
| 48th | Z-17 | CLEAR | M. VRATSINAS | H. SOUTHWICK | 43 | 47 | 45 | 39 | 174 |
RACE # 4 ABANDONED
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 49 |
| OCS | On course side at start or broke rule 30.1 | 49 |
| ZFP | 20% penalty under rule 30.2 | Varies |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com