2011 RED WHITE & BLUE OPTI FLEET

LAKE GENEVA YACHT CLUB

Results are final as of 10:18 on July 14, 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 45, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1
7/13
R2
7/13
R3
7/13
R4
7/13
Total
1st RED 9574 MINNETONKA JACK BITNEY 9.0 14.0 3.0 1.0 27.0
2nd BLUE 17394 MINNETONKA JOHN HARTFIELD 7.0 11.0 12.0 2.0 32.0
3rd BLUE 17305 BEULAH ALEC BISHOFF 2.0 5.0 17.0 10.0 34.0
4th WHITE 16727 NAGAWICKA HENRY CHAPMAN 1.0 20.0 2.0 13.0 36.0
5th BLUE 11646 BEULAH JOHN BARR 6.0 21.0 5.0 5.0 37.0
6th BLUE 18387 GENEVA MARK DAVIES 4.0 17.0 6.0 14.0 41.0
7th RED 16291 PEWAUKEE GRACE O'ROURKE 20.0 3.0 1.0 20.0 44.0
8th BLUE 10486 BEULAH ALEX KECK 3.0 9.0 18.0 15.0 45.0
9th BLUE 16938 BEULAH PATRICK SHCMIDT 5.0 18.0 15.0 7.0 45.0
10th BLUE 14937 WHITE BEAR KATE COX 10.0 4.0 24.0 9.0 47.0
11th BLUE 15407 DELAVAN ALLISON MAROZZA 24.0 12.0 8.0 8.0 52.0
12th BLUE 16492 PEWAUKEE DAVID WINQUIST 29.0 16.0 4.0 4.0 53.0
13th BLUE 13161 PEWAUKEE JP FRIEND 17.0 1.0 10.0 29.0 57.0
14th BLUE 17657 PEWAUKEE MATT MALONE 12.0 24.0 11.0 11.0 58.0
15th WHITE 16978 PEWAUKEE CHRISTIAN SPENCER 22.0 2.0 20.0 16.0 60.0
16th WHITE 14208 GENEVA PARKER MICHEL 11.0 22.0 21.0 6.0 60.0
17th BLUE 17922 GENEVA CHARLIE REYNOLDS 13.0 40.0 7.0 3.0 63.0
18th RED 17384 DELAVAN ZAC McCLENATHAN 19.0 6.0 25.0 28.0 78.0
19th WHITE 12214 BEULAH ANNIE SCHMIDT 25.0 15.0 27.0 17.0 84.0
20th BLUE 14596 BEULAH ERIN SULLIVAN 8.0 27.0 32.0 18.0 85.0
21st RED 15573 MINNETONKA ANNIKA ELHOLM 26.0 13.0 23.0 23.0 85.0
22nd BLUE 15993 GENEVA JOEY FONTANA 16.0 19.0 26.0 25.0 86.0
23rd WHITE 16250 PEWAUKEE JOEY BIWER 32.0 28.0 9.0 19.0 88.0
24th BLUE 11443 BEULAH JOHN BERG 15.0 25.0 29.0 21.0 90.0
25th WHITE 9195 LABELLE KAROLYNN KUNZ 31.0 8.0 28.0 27.0 94.0
26th BLUE 14871 MINNETONKA MORGAN BRACKIN 18.0 23.0 31.0 24.0 96.0
27th BLUE 5654 WHITE BEAR MOLLY VOLTZ 23.0 26.0 14.0 34.0 97.0
28th WHITE 17128 MINNETONKA RILEY BRACKIN 28.0 10.0 30.0 35.0 103.0
29th WHITE 16154 MINNETONKA NATHAN OLMSTED 27.0 31.0 13.0 33.0 104.0
30th WHITE 8014 GENEVA FINN ROWE 14.0 42.0 19.0 32.0 107.0
31st WHITE 17557 GENEVA QUIN FRAZIER 33.0 7.0 36.0 36.0 112.0
32nd BLUE 19243 GENEVA WILL DAVIES 35.0 33.0 16.0 39.0 123.0
33rd WHITE 15413 GENEVA BO FREYTAG 34.0 38.0 33.0 22.0 127.0
34th WHITE 13137 BEULAH BRIGIT BARR 38.0 44.0 35.0 12.0 129.0
35th RED 3910 LABELLE LOGAN STONE 39.0 30.0 22.0 42.0 133.0
36th WHITE 10651 GENEVA RYAN RIPKEY 21.0 35.0 43.0 37.0 136.0
37th WHITE 15209 GENEVA HENRY ROLANDER 36.0 32.0 40.0 31.0 139.0
38th WHITE 10647 GENEVA TAITAN WORKMAN 43.0 34.0 37.0 26.0 140.0
39th BLUE 11920 BEULAH NORA KIERNAN 30.0 36.0 34.0 43.0 143.0
40th WHITE 12522 GENEVA KYLE NAVIN 40.0 41.0 41.0 30.0 152.0
41st BLUE 11659 GENEVA HUNTER SHARPE 37.0 39.0 42.0 38.0 156.0
42nd WHITE 8 DELAVAN KLOE KIEKHAFER 42.0 29.0 44.0 45.0 160.0
43rd BLUE 13415 MINNETONKA LILLY LOOSBROCK 41.0 43.0 38.0 41.0 163.0
44th WHITE 10991 BEULAH HALIE MIKACICH 44.0 37.0 39.0 44.0 164.0
45th WHITE 9446 GENEVA JOSH NAVIN 45.0 45.0 45.0 40.0 175.0

15407 PROTESTING 15993



Sailwave Scoring Software 2.02 build 5
www.sailwave.com