| Rank | SailNo | HelmName |
R1 10/29 |
R2 10/29 |
R3 10/29 |
R4 10/29 |
R5 10/29 |
R6 10/29 |
R7 10/29 |
R8 10/30 |
R9 10/30 |
R10 10/30 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16727 | HENRY CHAPMAN | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 16 |
| 2nd | 17922 | CHARLIE REYN0LDS | 3 | 1 | 1 | 2 | 5 | 1 | 4 | 2 | 2 | 5 | 26 |
| 3rd | 18387 | MARK DAVIES | 1 | 7 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 32 |
| 4th | 12522 | KYLE NAVIN | 4 | 12 | 9 | 4 | 2 | 3 | 1 | 4 | 3 | 4 | 46 |
| 5th | 8014 | FINN ROWE | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 10 | 8 | 63 |
| 6th | 19243 | WILL DAVIES | 14 | 4 | 13 | 6 | 8 | 11 | 8 | 5 | 5 | 3 | 77 |
| 7th | 18399 | SARAH TOMPSIDIS | 8 | 9 | 11 | 13 | 6 | 8 | 12 | 11 | 8 | 9 | 95 |
| 8th | 17358 | CHAPMAN PETERSEN | 9 | 16 | 7 | 10 | 9 | 13 | 13 | 12 | 9 | 7 | 105 |
| 9th | 1760 | HUNTER SHARP | 21 DNC | 21 DNC | 15 | 9 | 10 | 5 | 5 | 9 | 6 | 6 | 107 |
| 10th | 14784 | NICHOLAS TAN | 7 | 3 | 4 | 12 | 12 | 12 | 11 | 10 | 21 DNC | 21 DNC | 113 |
| 11th | 12345 | OLIVIA CHAPMAN | 10 | 8 | 12 | 7 | 7 | 7 | 10 | 14 | 21 DNC | 21 DNC | 117 |
| 12th | 19230 | SUZANNE ACKLEY | 12 | 10 | 5 | 8 | 11 | 10 | 7 | 21 DNC | 21 DNC | 21 DNC | 126 |
| 13th | 19060 | OWEN PATTERSON | 5 | 5 | 14 | 11 | 15 | 9 | 9 | 21 DNC | 21 DNC | 21 DNC | 131 |
| 14th | 3 | LUKE HOSEK | 13 | 14 | 16 | 19 | 13 | 14 | 15 | 8 | 11 | 10 | 133 |
| 15th | 1258 | MARLEIGH BELSLEY | 11 | 15 | 17 | 14 | 14 | 16 | 17 | 13 | 7 | 11 | 135 |
| 16th | 9525 | JOHN ECKERT | 18 | 11 | 8 | 15 | 16 | 21 DNC | 14 | 7 | 21 DNF | 21 DNC | 152 |
| 17th | 9446 | GRANT BRONGIEL | 16 | 13 | 18 | 17 | 17 | 15 | 18 | 21 DNC | 21 DNC | 21 DNC | 177 |
| 18th | 17916 | JACK REYNOLDS | 15 | 19 | 20 | 16 | 18 | 18 | 19 | 21 DNC | 21 DNC | 21 DNC | 188 |
| 19th | 3777 | WILL PORTER | 19 | 18 | 19 | 18 | 19 | 17 | 16 | 21 DNF | 21 DNC | 21 DNC | 189 |
| 20th | 12 | LEIF SIGMOND | 17 | 17 | 10 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 191 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | 21 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com