| Rank | SailNo | Helm | Crew |
R1 7-7 |
R2 7-7 |
R3 7-7 |
R4 7-8 |
R5 7-8 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | I-49 | D. PORTER | R. J. PORTER | 9 | 1 | 5 | 2 | 1 | 18 |
| 2nd | B-16 | G. KUTSCHENREUTER | J. BARR | 1 | 10 | 9 | 3 | 3 | 26 |
| 3rd | OO-5 | C. TREPTON | P. TREPTON | 11 | 5 | 6 | 5 | 2 | 29 |
| 4th | M-44 | R. ALLEN | J. FERGUSON | 8 | 3 | 8 | 8 | 7 | 34 |
| 5th | V-62 | N. CLEMENCE | M. CLEMENCE | 7 | 2 | 12 | 15 | 4 | 40 |
| 6th | I-92 | M. LEE | M. LEE | 2 | 7 | 10 | 11 | 13 | 43 |
| 7th | B-93 | C. COLOMBE | D. KOMAS | 15 | 12 | 3 | 20 | 8 | 58 |
| 8th | I-53 | J. ROLANDER | G. ROLANDER | 5 | 14 | 1 | 1 | 38 | 59 |
| 9th | I-90 | C. MORRIS | M. SIX | 13 | 26 | 4 | 6 | 11 | 60 |
| 10th | B-94 | A. COLOMBE | N. KLEMENT | 20 | 8 | 14 | 18 | 9 | 69 |
| 11th | W-66 | E. COX | N. VADNAIS | 14 | 13 | 22 | 10 | 12 | 71 |
| 12th | OO-11 | S. JOHNSON | T. TREPTON | 25 | 6 | 2 | 7 | 35 | 75 |
| 13th | E-2 | J. ZEA | H. STEGER | 3 | 4 | 32 | 24 | 16 | 79 |
| 14th | A-8 | M. EGAN | A. RUSHER | 19 | 11 | 7 | 26 | 17 | 80 |
| 15th | M-67 | A. FERGUSON | H. JEWETT | 23 | 22 | 13 | 12 | 10 | 80 |
| 16th | V-7 | A. GUTENKUNST | E. THOMAS | 17 | 15 | 16 | 4 | 34 | 86 |
| 17th | OO-21 | A. JERRED | C. ZWART | 26 | 20 | 35 | 17 | 6 | 104 |
| 18th | B-4 | M. BARTH | B. KOMAS | 65 DNF | 16 | 11 | 9 | 5 | 106 |
| 19th | M-9 | C. BURTON | B. GARBER | 31 | 37 | 19 | 16 | 14 | 117 |
| 20th | OO-1 | K. STACK | C. ZWART | 16 | 44 | 20 | 21 | 19 | 120 |
| 21st | D-7 | J. LUTTRELL | C. NELLSON | 32 | 33 | 15 | 23 | 20 | 123 |
| 22nd | I-101 | M. RIPKEY | H. RIPKEY | 24 | 46 | 26 | 13 | 15 | 124 |
| 23rd | B-111 | K. KLEMENT | R. SCHMIDT | 43 | 34 | 21 | 14 | 18 | 130 |
| 24th | E-3 | N. KAY | M. NAPGEZAK | 29 | 17 | 28 | 32 | 31 | 137 |
| 25th | J-22 | A. SWANSON | 33 | 9 | 18 | 30 | 51 | 141 | |
| 26th | E-17 | B. MURPHY | V. PAVLIC | 12 | 21 | 30 | 38 | 40 | 141 |
| 27th | NO-111 | B. KENNEY | T. THEISEN | 34 | 18 | 17 | 43 | 29 | 141 |
| 28th | B-66 | M.BARR | C. KUTSCH | 6 | 24 | 65 DNF | 27 | 24 | 146 |
| 29th | B-1 | M. C. KIEMAN | K. KIEMAN | 37 | 29 | 39 | 19 | 26 | 150 |
| 30th | E-66 | B. SMITH | A. GESCHKE | 27 | 36 | 41 | 31 | 21 | 156 |
| 31st | V-51 | A. DALE | I. BEALE | 4 | 49 | 36 | 44 | 25 | 158 |
| 32nd | OO-44 | K. DEBBINK | C. GORELSKI | 46 | 25 | 24 | 42 | 32 | 169 |
| 33rd | J-4 | M. SWANSON | 38 | 19 | 31 | 34 | 54 | 176 | |
| 34th | B-333 | E. DAVENPORT | O. HEALEY | 35 | 54 | 34 | 33 | 22 | 178 |
| 35th | Z-23 | E. OLTROGGE | C. TESAR | 55 | 27 | 23 | 47 | 27 | 179 |
| 36th | B-303 | S. DAVENPORT | T. WESTIN | 51 | 30 | 29 | 37 | 33 | 180 |
| 37th | I-91 | B. JACOBS | A. JACOBS | 54 | 50 | 25 | 25 | 28 | 182 |
| 38th | FD-20 | P. WHEALON | C. SITTER | 30 | 28 | 43 | 51 | 39 | 191 |
| 39th | M-99 | A. E. ANDERS | C. LEE | 10 | 48 | 65 DNF | 29 | 41 | 193 |
| 40th | I-39 | E. POOLE | L. POOLE | 22 | 40 | 33 | 52 | 50 | 197 |
| 41st | B-6 | C. BARR | G. WESTIN | 18 | 41 | 49 | 39 | 59 | 206 |
| 42nd | GL-6 | A. DRIESSEN | H. JOHNSON | 49 | 47 | 37 | 36 | 42 | 211 |
| 43rd | GL-3 | L. SURMA | N. DRIESSAN | 39 | 53 | 65 DNF | 22 | 36 | 215 |
| 44th | K-50 | E. BANHOLZER | M. BRENNAN | 59 | 57 | 48 | 28 | 23 | 215 |
| 45th | B-11 | A. SULLIVAN | G. BUOY | 41 | 35 | 47 | 54 | 43 | 220 |
| 46th | A-13 | K. RUSHER | N. RUSHER | 40 | 61 | 52 | 40 | 30 | 223 |
| 47th | I-18 | C. ROWE | N. FREYTAG | 42 | 39 | 53 | 46 | 44 | 224 |
| 48th | B-19 | D. SULLIVAN | S. SULLIVAN | 65 DSQ | 31 | 27 | 49 | 56 | 228 |
| 49th | V-888 | S. KULTGEN | J. HALASKA | 28 | 51 | 45 | 59 | 45 | 228 |
| 50th | E-15 | W. NAPGEZAK | L. SPANVELLO | 53 | 45 | 50 | 35 | 46 | 229 |
| 51st | I-35 | E. NELSON | M. NELSON | 36 | 52 | 44 | 48 | 49 | 229 |
| 52nd | I-266 | M. CAIN | C. CAIN | 52 | 38 | 40 | 53 | 48 | 231 |
| 53rd | D-42 | R. BEERS | T. WILDER | 48 | 65 DNF | 42 | 41 | 37 | 233 |
| 54th | B-323 | C. DAVENPORT | J. HEALEY | 21 | 23 | 65 DNF | 65 DNC | 65 DNC | 239 |
| 55th | M-20 | J. CARLSON | G. DRESSER | 47 | 32 | 65 DNF | 50 | 47 | 241 |
| 56th | V-500 | A. SPRINKMAN | A. MARTELL | 44 | 42 | 56 | 56 | 55 | 253 |
| 57th | V-48 | N. McCORMICK | B. LINDENBERG | 50 | 43 | 65 DNF | 45 | 57 | 260 |
| 58th | I-59 | H. BUDDIG | A. HICKS | 57 | 56 | 38 | 58 | 53 | 262 |
| 59th | D-50 | Z. WILDER | J. HARTUNG | 45 | 55 | 46 | 61 | 60 | 267 |
| 60th | J-5 | K. WYMAN | J. SITTER | 56 | 58 | 51 | 55 | 58 | 278 |
| 61st | A-28 | L. GARLIE | N. GARLIE | 61 | 62 | 55 | 57 | 52 | 287 |
| 62nd | I-33 | D. DAVIES | M. DAVIES | 58 | 60 | 54 | 62 | 61 | 295 |
| 63rd | I-600 | A. PORTER | C. KORTE | 60 | 59 | 65 DNF | 60 | 62 | 306 |
| 64th | D-88 | A. MAROZZA | A. MAROZZA | 65 DNF | 65 DNF | 65 DNF | 65 DNC | 65 DNC | 325 |
RACE #1: E-3 PROTESTED B-19
RACE #3: I-39 PROTEST B-111; D-42 PROTEST OO-5
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 65 |
| DNF | Started but did not finish | 65 |
| DSQ | Disqualification | 65 |
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com